<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hovercraft WA &#187; Building the Craft</title>
	<atom:link href="http://hovercraftwa.com.au/category/building-the-craft/feed" rel="self" type="application/rss+xml" />
	<link>http://hovercraftwa.com.au</link>
	<description>The Ideal Salt Lake Vehicle</description>
	<lastBuildDate>Tue, 18 Apr 2017 02:32:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Building update</title>
		<link>http://hovercraftwa.com.au/building-update</link>
		<comments>http://hovercraftwa.com.au/building-update#comments</comments>
		<pubDate>Wed, 09 May 2012 22:45:24 +0000</pubDate>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
				<category><![CDATA[Building the Craft]]></category>

		<guid isPermaLink="false">http://hovercraftwa.com.au/?p=152</guid>
		<description><![CDATA[The new build coming along, The hovercraft is a big beast. I am doing the finishing for paint now. The rudders and trim wing are cut and glassed. I had to make a hot wire, I thought this might be difficult. It turns out it wasn&#8217;t that hard. A Hot wire is used to cut [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The new build coming along, The hovercraft is a big beast. I am doing the finishing for paint now. The rudders and trim wing are cut and glassed. I had to make a hot wire, I thought this might be difficult. It turns out it wasn&#8217;t that hard. A Hot wire is used to cut Styrofoam. It consists of two bits of wood some electrical cable a switch a few screws and a piece of .3 welding wire. I used a battery for a power it gives plenty of amps to do the job. It took about 15mins to put together. Send me an email if you need more details to make your own. I still need to build the thrust duct and mount it. Shouldn&#8217;t take to long. I just am finding it hard to start it. I&#8217;ll try and get started on Friday. Today I have to go to work as this build is getting a little expensive. The finished product will be top quality. I am still sourcing a good lift engine again it is just a matter of time. Mechanical parts are on the way from Universal Hovercraft USA.  I have most of the rest of the parts to finish the project. I hope by June to be testing it out. It has been raining a lot in Perth so drying times for resin and epoxy has been slowing me down some.</p>
<p><a href="http://hovercraftwa.com.au/wp-content/uploads/2012/05/12-6-12-part-2-048.jpg"><img class="alignnone size-medium wp-image-175" title="12-6-12 part 2 048" src="http://hovercraftwa.com.au/wp-content/uploads/2012/05/12-6-12-part-2-048-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://hovercraftwa.com.au/wp-content/uploads/2012/05/12-6-12-part-2-0361.jpg"><img class="alignnone size-medium wp-image-178" title="12-6-12 part 2 036" src="http://hovercraftwa.com.au/wp-content/uploads/2012/05/12-6-12-part-2-0361-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hovercraftwa.com.au/building-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hovercraft</title>
		<link>http://hovercraftwa.com.au/new-hovercraft</link>
		<comments>http://hovercraftwa.com.au/new-hovercraft#comments</comments>
		<pubDate>Tue, 01 May 2012 23:22:21 +0000</pubDate>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
				<category><![CDATA[Building the Craft]]></category>

		<guid isPermaLink="false">http://hovercraftwa.com.au/?p=136</guid>
		<description><![CDATA[Currently in production is a 15ft 5inch Hovercraft original design by Universal Hovercraft. The craft has been modified from the UH12r plans. It will be powered by two engines. A 65hp Rotax for thrust connected to a propeller. A 13hp lift engine connected to a multiwing fan. It will have a bag type skirt for a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Currently in production is a 15ft 5inch Hovercraft original design by Universal Hovercraft. The craft has been modified from the UH12r plans. It will be powered by two engines. A 65hp Rotax for thrust connected to a propeller. A 13hp lift engine connected to a multiwing fan. It will have a bag type skirt for a very stable ride. The craft will be capable of some very high speeds around 70mph. It is a wood rib and stringer craft with coreflute as its covering. Glass Fibre is added for strength and rigidity. Foam floatation has been added for buoyancy. I will add some pictures later in the building process. Pictures have been taken throughout the build and there are heaps of them. This craft will be for sale as soon as it has completed its trails. If you are interested drop us a line.</p>
<p><a href="http://hovercraftwa.com.au/wp-content/uploads/2012/05/12-6-12-part-2-007.jpg"><img class="alignnone size-medium wp-image-172" title="12-6-12 part 2 007" src="http://hovercraftwa.com.au/wp-content/uploads/2012/05/12-6-12-part-2-007-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://hovercraftwa.com.au/wp-content/uploads/2012/05/12-6-12-part-2-009.jpg"><img class="alignnone size-medium wp-image-173" title="12-6-12 part 2 009" src="http://hovercraftwa.com.au/wp-content/uploads/2012/05/12-6-12-part-2-009-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hovercraftwa.com.au/new-hovercraft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifications</title>
		<link>http://hovercraftwa.com.au/modifications</link>
		<comments>http://hovercraftwa.com.au/modifications#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:14:54 +0000</pubDate>
		<dc:creator><![CDATA[hovercraftwa]]></dc:creator>
				<category><![CDATA[Building the Craft]]></category>

		<guid isPermaLink="false">http://superfastwebdesign.com.au/test/HovercraftWA/?p=21</guid>
		<description><![CDATA[Twin Seater Craft rebuilt as twin seater. Original hull design by Viper Hovercraft.com.au Modified to lower centre of gravity and to remain floating without using the main engines power. This reduces the fuel use on the main engine. It also gives a fast acceleration and stable cruise speed.  It has a little more leg room [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone  wp-image-23" title="PIC_0146" src="http://hovercraftwa.com.au/wp-content/uploads/2012/03/PIC_0146-e1331885623658.jpg" alt="" /><a href="http://hovercraftwa.com.au/wp-content/uploads/2012/03/12-6-12-181.jpg"><img class="alignnone size-medium wp-image-180" title="12-6-12 181" src="http://hovercraftwa.com.au/wp-content/uploads/2012/03/12-6-12-181-300x225.jpg" alt="" width="300" height="225" /></a></p>
<h1>Twin Seater</h1>
<p>Craft rebuilt as twin seater. Original hull design by Viper Hovercraft.com.au</p>
<p>Modified to lower centre of gravity and to remain floating without using the main engines power. This reduces the fuel use on the main engine. It also gives a fast acceleration and stable cruise speed.  It has a little more leg room for pilot and passengers.  Fuel tanks are under the rear compartment shelf fully contained to avoid spills and to stop free surface effect. The electrics are self contained in the engine bay inside the battery box. The weight is evenly distributed so as to balance the craft nicely.</p>
<h1></h1>
<p><img class=" wp-image-22 alignleft" title="PIC_0139" src="http://hovercraftwa.com.au/wp-content/uploads/2012/03/PIC_0139-e1331885683801.jpg" alt="" />Here we see the craft in undercoat to protect the surfaces. You can see the front compartment used for storage.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>Front Engine</h2>
<div id="results">
<p><img class=" wp-image-26 alignright" title="PIC_0198" src="http://hovercraftwa.com.au/wp-content/uploads/2012/03/PIC_0198-e1331886295489.jpg" alt="" /></p>
<p>redesigned MK3 Viper cruiser. Front engine installed to provide lift. Fan mounted directly to engine. (3500rpm) Rubbers used to stop excess vibration.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hovercraftwa.com.au/modifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
